Our powerful and flexible conversion calculator will help you to quickly convert between metric and imperial values for length, area, volume, and weight.
| Length | Multiply By |
|---|---|
| Inches to Centimetres | 2.54 |
| Centimetres to Inches | 0.39 |
| Inches to Millimetres | 25.40 |
| Millimetres to Inches | 0.04 |
| Feet to Metres | 0.31 |
| Metres to Feet | 3.28 |
| Yards to Metres | 0.91 |
| Metres to Yards | 1.09 |
| Miles to Kilometres | 1.61 |
| Kilometres to Miles | 0.62 |
| Area | Multiply By |
|---|---|
| Square Inches to Square Centimetres | 6.451 |
| Square Centimetres to Square Inches | 0.15 |
| Square Feet to Square Metres | 0.09 |
| Square Metres to Square Feet | 10.76 |
| Square Yards to Square Metres | 0.84 |
| Square Metres to Square Yards | 1.20 |
| Square Miles to Square Kilometres | 2.59 |
| Square Kilometres to Square Miles | 0.39 |
| Acres to Hectares | 0.40 |
| Hectares to Acres | 2.47 |
| Weight | Multiply By |
|---|---|
| Ounces to Grams | 28.35 |
| Grams to Ounces | 0.04 |
| Pounds to Kilograms | 0.45 |
| Kilograms to Pounds | 2.21 |
| Long Tons to Tonnes | 1.02 |
| Tonnes to Long Tons | 0.98 |
| Short Tons to Tonnes | 0.91 |
| Tonnes to Short Tons | 1.10 |
“All correspondence and any legal matters or disputes shall be addressed at the Head Office of the Company i.e. 155, Venus House, Street No 9, Jeewan Nagar,Focal Point, Ludhiana, Punjab, India (141010) , and the courts having jurisdiction over the location of the Head Office at Ludhiana shall have exclusive jurisdiction.”
Copyright 2026, V.R. Logistics Pvt. Ltd. Maintained By ApplicCode